Pos | Club | Pts | J | G | N | D | BP | BC | Dif |
---|---|---|---|---|---|---|---|---|---|
1. | FLEURY | 59 | 29 | 17 | 8 | 4 | 47 | 21 | 26 |
2. | FC 93 | 53 | 29 | 16 | 5 | 8 | 41 | 32 | 9 |
3. | Chambly | 47 | 29 | 13 | 11 | 5 | 46 | 29 | 17 |
4. | US Thionville | 47 | 29 | 13 | 8 | 8 | 47 | 36 | 11 |
5. | USCL | 39 | 29 | 11 | 8 | 10 | 33 | 27 | 6 |
6. | BIESHEIM | 39 | 29 | 10 | 9 | 10 | 39 | 34 | 5 |
7. | FC BALAGNE | 38 | 29 | 10 | 11 | 8 | 46 | 42 | 4 |
8. | AS BEAUVAIS | 38 | 29 | 10 | 8 | 11 | 30 | 29 | 1 |
9. | FEIGNIES | 37 | 29 | 10 | 7 | 12 | 39 | 34 | 5 |
10. | EPINAL | 37 | 29 | 9 | 10 | 10 | 38 | 37 | 1 |
11. | US CHANTILLY | 35 | 29 | 8 | 11 | 10 | 33 | 43 | -10 |
12. | FURIANI | 34 | 29 | 9 | 13 | 7 | 33 | 34 | -1 |
13. | HAGUENAU | 34 | 29 | 9 | 7 | 13 | 35 | 43 | -8 |
14. | WASQUEHAL | 31 | 29 | 9 | 4 | 16 | 26 | 45 | -19 |
15. | FCM AUBERVILLIERS | 24 | 29 | 4 | 12 | 13 | 39 | 45 | -6 |
16. | VILLERS HOULGATE | 20 | 29 | 4 | 8 | 17 | 23 | 64 | -41 |

REGIONAL 1 & ASSOCIATION
GALERIE PHOTOS