Pos | Club | Pts | J | G | N | D | BP | BC | Dif |
---|---|---|---|---|---|---|---|---|---|
1. | FLEURY | 56 | 26 | 16 | 8 | 2 | 39 | 14 | 25 |
2. | FC 93 | 47 | 26 | 14 | 5 | 7 | 34 | 26 | 8 |
3. | US Thionville | 44 | 26 | 12 | 8 | 6 | 43 | 29 | 14 |
4. | BIESHEIM | 39 | 26 | 10 | 9 | 7 | 35 | 25 | 10 |
5. | Chambly | 38 | 26 | 10 | 11 | 5 | 34 | 27 | 7 |
6. | USCL | 37 | 26 | 11 | 6 | 9 | 31 | 22 | 9 |
7. | FC BALAGNE | 34 | 26 | 9 | 10 | 7 | 41 | 39 | 2 |
8. | US CHANTILLY | 34 | 26 | 8 | 10 | 8 | 30 | 36 | -6 |
9. | EPINAL | 32 | 26 | 8 | 8 | 10 | 35 | 35 | 0 |
10. | AS BEAUVAIS | 32 | 26 | 8 | 8 | 10 | 25 | 25 | 0 |
11. | FEIGNIES | 31 | 26 | 8 | 7 | 11 | 35 | 31 | 4 |
12. | FURIANI | 29 | 26 | 8 | 11 | 7 | 29 | 32 | -3 |
13. | HAGUENAU | 28 | 26 | 7 | 7 | 12 | 29 | 38 | -9 |
14. | WASQUEHAL | 27 | 26 | 8 | 3 | 15 | 22 | 39 | -17 |
15. | VILLERS HOULGATE | 19 | 26 | 4 | 7 | 15 | 19 | 50 | -30 |
16. | FCM AUBERVILLIERS | 18 | 26 | 2 | 12 | 12 | 27 | 40 | -13 |

REGIONAL 1 & ASSOCIATION
GALERIE PHOTOS