Pos | Club | Pts | J | G | N | D | BP | BC | Dif |
---|---|---|---|---|---|---|---|---|---|
1. | FLEURY | 15 | 7 | 4 | 3 | 0 | 11 | 4 | 7 |
2. | FC 93 | 14 | 7 | 4 | 2 | 1 | 10 | 5 | 5 |
3. | USCL | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
4. | FC BALAGNE | 12 | 5 | 4 | 0 | 1 | 15 | 8 | 7 |
5. | US CHANTILLY | 12 | 7 | 3 | 3 | 1 | 9 | 7 | 2 |
6. | FURIANI | 11 | 6 | 3 | 2 | 1 | 7 | 6 | 1 |
7. | BIESHEIM | 10 | 7 | 3 | 1 | 3 | 7 | 7 | 0 |
8. | EPINAL | 10 | 7 | 3 | 1 | 3 | 10 | 12 | -2 |
9. | FEIGNIES | 8 | 7 | 2 | 2 | 3 | 8 | 7 | 1 |
10. | US Thionville | 8 | 7 | 1 | 5 | 1 | 8 | 7 | 1 |
11. | Chambly | 7 | 6 | 1 | 4 | 1 | 7 | 8 | -1 |
12. | AS BEAUVAIS | 6 | 7 | 1 | 3 | 3 | 5 | 8 | -3 |
13. | VILLERS HOULGATE | 5 | 7 | 1 | 2 | 4 | 7 | 13 | -6 |
14. | WASQUEHAL | 4 | 7 | 1 | 1 | 5 | 3 | 13 | -10 |
15. | FCM AUBERVILLIERS | 3 | 7 | 0 | 3 | 4 | 5 | 9 | -4 |
16. | HAGUENAU | 3 | 6 | 0 | 3 | 3 | 4 | 8 | -4 |
REGIONAL 1 & ASSOCIATION
GALERIE PHOTOS