Pos | Club | Pts | J | G | N | D | BP | BC | Dif |
---|---|---|---|---|---|---|---|---|---|
1. | FLEURY | 28 | 12 | 8 | 4 | 0 | 21 | 6 | 15 |
2. | FC BALAGNE | 22 | 12 | 6 | 4 | 2 | 25 | 18 | 7 |
3. | FC 93 | 21 | 10 | 6 | 3 | 1 | 16 | 7 | 9 |
4. | EPINAL | 19 | 12 | 5 | 4 | 3 | 19 | 15 | 4 |
5. | US Thionville | 17 | 11 | 4 | 5 | 2 | 16 | 10 | 6 |
6. | USCL | 17 | 11 | 5 | 2 | 4 | 16 | 11 | 5 |
7. | FEIGNIES | 16 | 12 | 4 | 4 | 4 | 19 | 12 | 7 |
8. | BIESHEIM | 16 | 11 | 4 | 4 | 3 | 18 | 17 | 1 |
9. | US CHANTILLY | 15 | 12 | 3 | 6 | 3 | 13 | 19 | -6 |
10. | Chambly | 13 | 12 | 3 | 7 | 2 | 17 | 15 | 2 |
11. | FURIANI | 13 | 11 | 3 | 5 | 3 | 11 | 16 | -5 |
12. | HAGUENAU | 11 | 11 | 2 | 5 | 4 | 13 | 17 | -4 |
13. | AS BEAUVAIS | 10 | 10 | 2 | 4 | 4 | 7 | 10 | -3 |
14. | WASQUEHAL | 8 | 12 | 2 | 2 | 8 | 5 | 21 | -16 |
15. | VILLERS HOULGATE | 7 | 12 | 1 | 4 | 7 | 9 | 23 | -14 |
16. | FCM AUBERVILLIERS | 5 | 12 | 0 | 5 | 7 | 12 | 19 | -7 |
REGIONAL 1 & ASSOCIATION
GALERIE PHOTOS